Integrate R&D, production and sales
Tel:
+86-15978722592Tel:
+86-391-5939222Output paper | Kraft paper , container board paper |
Raw material | Waste paper, waste paper carton |
Net paper width | 1500-1700mm |
Center gauge | 2400mm |
Gram | 80-160g/m2 |
Working speed | 30-60m/min |
Design speed | 80m/min |
Capacity | 5-6T/D |
Drive | AC frequency speed, section drive |
Arrange mode | Left and right hand machine |
Density of wire | 0.33-0.4% |
Paper dryness of wire part | 15-18% |
Paper dryness of press part | 30-38% |
A. Cylinder mould part
B. Pressure part
C. Dryer part
D. Reel paper part
E. Two roll calender
F. Rewinding paper machine
G. Driving & control part